COVID-19 an illness that affects your lungs and airways and is caused by a virus called coronavirus.
The symptons are:
High temperature
Continuous cough
The advice is if you have it stay at home and that's about it. There is no medical help you can get and you should just stay at home. If you are dying of it you are not even allowed to go to the hospital.
Oh if its really bad ring 111.
The UK
Fourteen more people who were tested positive for the Coronavirus have now died. Now the the total number of confirmed deaths in England is 67.
The patients were aged between 45 and 93 years old and had underlying health conditions.
See below for the most update information regarding the countries hit by the virus.
Coronavirus global cases, 17 March 2020
This information is regularly updated but may not reflect the latest totals for each country.
Cases | Deaths | |
---|---|---|
China | 81,058 | 3,230 |
Italy | 31,506 | 2,503 |
Iran | 16,169 | 988 |
Spain | 11,309 | 509 |
Germany | 9,257 | 24 |
South Korea | 8,320 | 81 |
France | 7,662 | 148 |
USA | 5,696 | 94 |
Switzerland | 2,700 | 27 |
UK | 1,950 | 55 |
Netherlands | 1,705 | 43 |
Norway | 1,443 | 3 |
Austria | 1,332 | 3 |
Belgium | 1,243 | 10 |
Sweden | 1,190 | 7 |
Denmark | 977 | 4 |
Japan | 878 | 29 |
Diamond Princess cruise ship | 696 | 7 |
Malaysia | 673 | 2 |
Australia | 452 | 5 |
Canada | 449 | 5 |
Portugal | 448 | 1 |
Qatar | 439 | |
Czech Republic | 396 | |
Greece | 387 | 5 |
Brazil | 321 | 1 |
Finland | 321 | |
Israel | 304 | |
Slovenia | 275 | 1 |
Singapore | 266 | |
Pakistan | 236 | |
Bahrain | 228 | 1 |
Estonia | 225 | |
Ireland | 223 | 2 |
Poland | 221 | 5 |
Iceland | 220 | 1 |
Chile | 201 | |
Egypt | 196 | 4 |
Philippines | 187 | 12 |
Romania | 184 | |
Thailand | 177 | 1 |
Indonesia | 172 | 5 |
Saudi Arabia | 171 | |
Iraq | 154 | 11 |
India | 142 | 3 |
Luxembourg | 140 | 1 |
Kuwait | 130 | |
Lebanon | 120 | 3 |
Peru | 117 | |
Russia | 114 | |
San Marino | 109 | 7 |
United Arab Emirates | 98 | |
Mexico | 82 | |
Taiwan | 77 | 1 |
Slovakia | 72 | |
Armenia | 72 | |
Panama | 69 | 1 |
Argentina | 68 | 2 |
Bulgaria | 67 | 2 |
Vietnam | 66 | |
Serbia | 65 | |
Croatia | 65 | |
Colombia | 65 | |
South Africa | 62 | |
Algeria | 60 | 4 |
Ecuador | 58 | 2 |
Brunei | 56 | |
Albania | 55 | 1 |
Hungary | 50 | 1 |
Latvia | 49 | |
Faroe Islands | 47 | |
Turkey | 47 | |
Cyprus | 46 | |
Sri Lanka | 44 | |
West Bank | 41 | |
Costa Rica | 41 | |
Malta | 38 | |
Morocco | 38 | 2 |
Belarus | 36 | |
Georgia | 34 | |
Jordan | 34 | |
Cambodia | 33 | |
Venezuela | 33 | |
Kazakhstan | 33 | |
Moldova | 30 | |
Uruguay | 29 | |
Azerbaijan | 28 | 1 |
North Macedonia | 26 | |
Bosnia and Herzegovina | 26 | |
Senegal | 26 | |
Lithuania | 25 | |
Guadeloupe | 24 | |
Oman | 24 | |
Tunisia | 24 | |
Afghanistan | 22 | |
Dominican Republic | 21 | 1 |
Andorra | 16 | |
Martinique | 16 | 1 |
Burkina Faso | 15 | |
Maldives | 13 | |
Jamaica | 12 | |
New Zealand | 12 | |
Bolivia | 11 | |
French Guiana | 11 | |
Cameroon | 10 | |
Uzbekistan | 10 | |
Bangladesh | 10 | |
Réunion | 9 | |
Paraguay | 9 | |
Honduras | 8 | |
Guyana | 7 | 1 |
Monaco | 7 | |
Rwanda | 7 | |
Liechtenstein | 7 | |
Ukraine | 7 | 1 |
Ghana | 6 | |
Guatemala | 6 | 1 |
Cuba | 5 | |
Mongolia | 5 | |
Ethiopia | 5 | |
Jersey | 5 | |
Trinidad and Tobago | 5 | |
Ivory Coast | 5 | |
Puerto Rico | 5 | |
Seychelles | 4 | |
Guam | 3 | |
DR Congo | 3 | |
Curaçao | 3 | |
Aruba | 3 | |
Nigeria | 3 | |
Kenya | 3 | |
French Polynesia | 3 | |
Gibraltar | 3 | |
Saint Barthelemy | 3 | |
Saint Lucia | 2 | |
Saint Martin | 2 | |
Kosovo | 2 | |
Namibia | 2 | |
Barbados | 2 | |
Equatorial Guinea | 1 | |
Suriname | 1 | |
Guinea | 1 | |
Nepal | 1 | |
Guernsey | 1 | |
Liberia | 1 | |
Sudan | 1 | 1 |
Togo | 1 | |
Gabon | 1 | |
Cayman Islands | 1 | 1 |
Mauritania | 1 | |
Congo | 1 | |
Mayotte | 1 | |
Zanzibar | 1 | |
Central African Republic | 1 | |
Bhutan | 1 | |
Greenland | 1 | |
Somalia | 1 | |
Vatican | 1 | |
St Vincent and the Grenadines | 1 | |
Bahamas | 1 | |
United States Virgin Islands | 1 | |
Benin | 1 | |
Antigua and Barbuda | 1 | |
Eswatini | 1 |
So limit who you have contact with, do not go out unless you have to and dont go overboard with hand sanitiser but do use it if you come into physical contact with anyone friends family and strangers.
Keep your loved ones safe, odds are that you yourself personally are not at risk but consider your elderly friends and relatives and anyone who you know has not got a great immune system.
Try not to panic.
Not everyone dies.
Get a completely totally unique poem gift @ Pergiftco